In a normal year, the World Series of Poker would be long over by now but on GG Poker, there are still another three weeks of poker to be played. And while the biggest tournaments are still on the schedule, there have been some big winners over the last week with some of the biggest tournaments yet to come.
Big winners
Ivan Zufic was the winner of the $500 Mini Main Event on Monday, taking down his first-ever bracelet and a $843,460 first-place prize as well as a WSOP Europe Package. Play in the event lasted 16 hours with a huge turnout of 15,205 entries vying for the win. The bracelet is believed to be the first from a Croatian-born player.
Although he has numerous cashes online, his live tournament record is much more sparse with only one live cash recorded, according to The Hendon Mob.
GGPoker WSOP Main Event
Meanwhile, in the $5,000 No Limit Hold’em Main Event, the first of 22 starting flights (yes, 22 flights) got underway on Sunday with Samuel Vousden on top after the day’s action. Day 1b on Monday saw Xuming Qi come on top with Dan Smith in second place. Day 1c is set for Tuesday at 7 PM UTC. A total of $25 million in prizes have been guaranteed for this landmark tournament.
Other WSOP Online winners
A number of other winners have been crowned over the last few weeks, including the second WSOP bracelet from David Peters. Most recently, it was Kartik Ved, who took home the $840 Super Turbo Bounty No Limit Hold’em to win $234,433.
Date | Event # | Event Name | Entries | Winner | Prizes |
---|---|---|---|---|---|
August 8th | Event #53 | $800 Double Stack Pot Limit Omaha [Asia Time Zone] | 831 | Frank Crivello | $94,253 |
August 8th | Event #54 | $10,000 Heads Up No Limit Hold'em Championship | 128 | David Peters | $360,480 |
August 9th | Event #55 | HK$8,000 No Limit Hold'em Asia Time Zone Championship | 3,247 | Luis Eduardo Assuncao Garla | $458,261 |
August 9th | Event #56 | $150 GGMasters WSOP Edition [Freezeout] | 2,153 | Seth Fischer | $444,869 |
August 9th | Event #57 | WSOP Edition [High Roller - Freezeout] | 9,835 | Anatoly Suvorov | $183,526 |
August 11th | Event #58 | $5,000 No Limit Hold'em 6-Handed Championship | 672 | Ravid Garbi | $531,513 |
August 12th | Event #59 | $2,500 Double Stack No Limit Hold'em | 1,061 | Leonardo Mattos | $399,047 |
August 13th | Event #60 | $525 Bounty No Limit Hold'em 6-Handed | 3,170 | Orhan Ates | $180,178 |
August 14th | Event #61 | $300 Monster Stack No Limit Hold'em 6-Handed [Asia Time Zone] | 3,491 | Alexander Stacey | $127,660 |
August 16th | August 16th | $1,500 Pot Limit Omaha | 990 | Bradley Ruben | $220,160 |
August 16th | Event #63 | $500 Mini Main Event [Final Day] | 15,205 | Ivan Zufic | $855,460 |
August 16th | Event #64 | $840 Super Turbo Bounty No Limit Hold'em | 2,207 | Kartik Ved | $234,433 |
What’s next on the 2020 WSOP GG Poker schedule?
Tuesday marks the 65th event of the 2020 WSOP Online with the $600 No Limit Hold’em Deepstack Championship. Poker fans can follow live updates from here. Other big events over the next three weeks include the $25,000 No Limit Hold’em Players Championship on August 23rd with $10 million in guaranteed prizes. Day 2 of the $5,000 buy-in GGPoker Main Event will kick off on August 30th while the $10,000 buy-in WSOP Super MILLION$ will begin on September 6th at 11 AM ET.
A full listing of remaining events can be found here:
Date | Time | Event |
---|---|---|
Tue, Aug 18th | 11 AM | GGPoker.com Event #65: $600 No Limit Hold'em Deepstack Championship |
Wed, Aug 19th | 11 AM | GGPoker.com Event #66: $800 Pot Limit Omaha |
Thu, Aug 20th | 11 AM | GGPoker.com Event #67: $500 Limit Hold'em |
Sat, Aug 22nd | 5 AM | GGPoker.com Event #68: $500 Deepstack No-Limit Hold'em [Asia Time Zone] |
Sun, Aug 23rd | 5 AM | GGPoker.com Event #69: $1,500 Marathon No Limit Hold'em [Asia Time Zone] |
Sun, Aug 23rd | 11 AM | GGPoker.com Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD |
Sun, Aug 23rd | 11:30 AM | GGPoker.com Event #71: BIG 50 [Final Day], $1M GTD |
Tue, Aug 25th | 11 AM | GGPoker.com Event #72: $1,500 Limit Hold'em Championship |
Wed, Aug 26th | 11 AM | GGPoker.com Event #73: $1,000 No Limit Hold'em 6-Handed |
Thu, Aug 27th | 11 AM | GGPoker.com Event #74: $1,500 Pot Limit Omaha |
Sat, Aug 29th | 5 AM | GGPoker.com Event #75: $300 Double Stack No Limit Hold'em [Asia Time Zone] |
Sun, Aug 30th | 11 AM | GGPoker.com Event #76: $400 FORTY STACK No Limit Hold'em |
Sun, Aug 30th | 11:30 AM | GGPoker.com Event #77: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD |
Sun, Aug 30th | 1 PM | GGPoker.com Event #78: $1,000 Turbo No Limit Hold'em 6-Handed |
Tue, Sep 1st | 11 AM | GGPoker.com Event #79: People's Choice Event [Most Popular] |
Wed, Sep 2nd | 11 AM | GGPoker.com Event #80: People's Choice Event [Pros Vote] |
Thu, Sep 3rd | 11 AM | GGPoker.com Event #81: People's Choice Event [Spin the Wheel] |
Sat, Sep 5th | 11 AM | GGPoker.com Event #82: $1,050 Beat the Pros [Bounty] |
Sun, Sep 6th | 11 AM | GGPoker.com Event #83: $10K WSOP Super MILLION$, $5M GTD |
Sun, Sep 6th | 11:30 AM | GGPoker.com Event #84: $100 WSOP MILLION$ [Final Day], $2M GTD |
Sun, Sep 6th | 1 PM | GGPoker.com Event #85: $500 The Closer [LAST CHANCE] |
How to keep up with all the WSOP action
To follow the action as it is happening, poker fans can continue to view live updates from the WSOP.com website. Fans can also find live broadcasts of various events from the GG Poker YouTube and Twitch channels. Players such as Daniel Negreanu are also broadcasting their runs in various tournaments.